CalculateRoutePosition
This method allows a route calculation between two addresses with optional intermediate addresses. The addresses are entered in a coordinate format.
Name | Description | Data Type |
---|---|---|
SystemPartner | The name of the access partner; is generated by YellowMap and communicated to the partner. | xml:string |
SecurityID | The access key; is generated by YellowMap and communicated to the partner. | xml:string |
Channel | Any character string that is logged and used to identify the call later. It can be freely chosen. | xml:string |
CoordFormatOut | The coordinate format to be returned for the determined address. One of the values from the Coordinate Formats list. | xml:string |
IsoLocale | The locale, composed of language and country; for example: de-DE for German in Germany. | xml:string |
CarType | One of the valid speed profiles | xml:string |
RouteOptimization | One of the values for the Route-Optimization | xml:string |
RouteMap | Allows you to create a static map for route calculation. By default set to 'false'. | xml:boolean |
RouteTime | Decides about the evaluation of RouteTimeHour and RouteTimeMinute. With 'START': Departure time At 'END': arrival time |
xml:string |
RouteTimeHour | Hour of departure/arrival time | xml:unsignedInt |
RouteTimeMinute | Minute of departure/arrival time | xml:unsignedInt |
CoordFormatIn | The coordinate format of the coordinate for which an address is to be determined. One of the values from the list Coordinate Formats | xml:string |
RouteStartLocX | X-coordinate of the starting point of the route | xml:string |
RouteStartLocY | Y-coordinate of the starting point of the route | xml:string |
RouteEndLocX | X-coordinate of the destination of the route | xml:string |
RouteEndLocY | Y-coordinate of the destination of the route | xml:string |
RouteStation1LocX | X-coordinate of the interim destination 1 of the route | xml:string |
RouteStation1LocY | Y-coordinate of the interim destination 1 of the route | xml:string |
RouteStation2LocX | X-coordinate of the interim destination 2 of the route | xml:string |
RouteStation2LocY | Y-coordinate of the interim destination 2 of the route | xml:string |
RouteStation3LocX | X-coordinate of the interim destination 3 of the route | xml:string |
RouteStation3LocY | Y-coordinate of the interim destination 3 of the route | xml:string |
Addition | This parameter can be used to specify additional parameter values in the form of a query string. Format: Key1=Value1&Key2=Value |
xml:string |
More information about the parameters can be found in the Parameter overview.