GeocodeAddress
This method allows the geocoding of an address using an address form. It is possible to enter the postal code, city and street of an address.
Name | Description | Data Type |
---|---|---|
SystemPartner | The name of the access partner; is generated by YellowMap and communicated to the partner. | xml:string |
SecurityID | The access key; is generated by YellowMap and communicated to the partner. | xml:string |
Channel | A character string that is logged; it can be freely selected. | xml:string |
CoordFormatOut | The coordinate format to be returned for the determined address. One of the values from the Coordinate Formats list. | xml:string |
IsoCountryCode | The ISO country code of a country. | xml:string |
Zip | The postal code of the address to be geocoded. | xml:string |
City | The city of the address to be geocoded. | xml:string |
Street | The street of the address to be geocoded. | xml:string |
More information about the parameters can be found in the Parameter view.