CalculateIsochronePosition
This method allows an isochronous route calculation. Starting from a starting point all possible routes are calculated, which all have the same travel time in seconds or travel distance in meters.
Name | Description | Data Type |
---|---|---|
SystemPartner | The name of the access partner; is generated by YellowMap and communicated to the partner. | xml:string |
SecurityID | The access key; is generated by YellowMap and communicated to the partner. | xml:string |
Channel | Any character string that is logged and used to identify the call later. It can be freely chosen. | xml:string |
CoordFormatIn | The coordinate format of the coordinate for which an address is to be determined. One of the values from the Coordinate Formats list. | xml:string |
CoordFormatOut | The coordinate format to be returned for the determined address. One of the values from the Coordinate Formats list. | xml:string |
CarType | One of the valid speed profiles | xml:string |
RouteOptimization | One of the values for the Routen-Optimization | xml:string |
RouteStartLocX | Y-coordinate of the starting point of the route | xml:string |
RouteStartLocY | Y-coordinate of the starting point of the route | xml:string |
IsochroneMeter | Distance of all routes starting from the starting point of the route in meters | xml:string |
IsochroneSeconds | Distance of all routes starting from the starting point of the route in seconds | xml:string |
Addition | This parameter can be used to specify additional parameter values in the form of a query string. Format: Key1=Value1&Key2=Value |
xml:string |
More information about the parameters can be found in the Parameter view.