RoutingResult

Overview

The return is of type GeoJson (see geojson.org).

Code example: RoutingResult

{
	"properties": {
		"id": "cee6bcf4-0295-4dd1-86a4-3662f1318ede",
		"distance": 338.0,
		"duration": 51.0,
		"exception": {
			"errCode": "",
			"publicReport": ""
		}
	},
	"features": [{
		"properties": {
			"nextDistance": 0.0,
			"nextDuration": 0.0,
			"direction": "N",
			"trackSection": "Sternbergstraße",
			"compass": "N",
			"navImage": "Start",
			"description": "Fahren Sie Richtung Norden auf Sternbergstraße",
			"totalDistance": 0.0,
			"totalTime": 0.0
		},
		"geometry": {
			"coordinates": [8.42554,
			49.01081],
			"bbox": [8.42554,
			49.01081,
			8.42554,
			49.01081],
			"type": "Point"
		},
		"type": "Feature"
	},
	{
		"properties": {
			"nextDistance": 0.0,
			"nextDuration": 14.0,
			"direction": "E",
			"trackSection": "Rintheimer Straße",
			"compass": "E",
			"navImage": "ArrowRight",
			"description": "Rechts abbiegen auf Rintheimer Straße",
			"totalDistance": 0.0,
			"totalTime": 14.0
		},
		"geometry": {
			"coordinates": [8.42547,
			49.01102],
			"bbox": [8.42547,
			49.01102,
			8.42547,
			49.01102],
			"type": "Point"
		},
		"type": "Feature"
	},
	{
		"properties": {
			"nextDistance": 290.0,
			"nextDuration": 43.0,
			"direction": "S",
			"trackSection": "Humboldtstraße",
			"compass": "S",
			"navImage": "ArrowRight",
			"description": "Rechts abbiegen auf Humboldtstraße",
			"totalDistance": 290.0,
			"totalTime": 57.0
		},
		"geometry": {
			"coordinates": [8.42943,
			49.01124],
			"bbox": [8.42943,
			49.01124,
			8.42943,
			49.01124],
			"type": "Point"
		},
		"type": "Feature"
	},
	{
		"properties": {
			"nextDistance": 24.0,
			"nextDuration": 3.0,
			"direction": "N",
			"trackSection": "",
			"compass": "N",
			"navImage": "End",
			"description": null,
			"totalDistance": 314.0,
			"totalTime": 60.0
		},
		"geometry": {
			"coordinates": [8.42947,
			49.01103],
			"bbox": [8.42947,
			49.01103,
			8.42947,
			49.01103],
			"type": "Point"
		},
		"type": "Feature"
	},
	{
		"properties": null,
		"geometry": {
			"coordinates": [[8.42554,
			49.01081],
			[8.42547,
			49.01102],
			[8.42575,
			49.01104],
			[8.42606,
			49.01107],
			[8.42633,
			49.01109],
			[8.42662,
			49.01111],
			[8.42705,
			49.01114],
			[8.42782,
			49.0112],
			[8.42804,
			49.01122],
			[8.42851,
			49.01123],
			[8.42862,
			49.01123],
			[8.42943,
			49.01124],
			[8.42947,
			49.01103]],
			"bbox": [8.42547,
			49.01081,
			8.42947,
			49.01124],
			"type": "LineString"
		},
		"bbox": [8.42547,
		49.01081,
		8.42947,
		49.01124],
		"type": "Feature"
	}],
	"type": "FeatureCollection"
}